<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title><![CDATA[Shelbyville TN Mainstreet]]></title><link>http://www.shelbyvillemainstreet.com/</link><description><![CDATA[| Shelbyville Tennessee | Bedford County | TN | Walking Horses |]]></description><image><url>http://www.shelbyvillemainstreet.com/templates/shelbyvillemainstreet/img/rss_logo.png</url><title><![CDATA[Shelbyville TN Mainstreet]]></title><link>http://www.shelbyvillemainstreet.com/</link></image>
		<item>
			<title>James Madison</title>
			<link>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/james-madison-49.htm</link>
			<description><![CDATA[<img src="http://www.shelbyvillemainstreet.com/uploads/c/chrisselby/art_49_67d97a6293~.jpg" align="left" hspace="10px" />&nbsp;James Madison, entered office at the age of 58 and served 2 &nbsp;&nbsp;terms: 1809-1817.&nbsp; Demo-Rep.&nbsp; He lived from 16 March 1751 till 28 June 1836  Cause of death not yet found.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Madison</st1:place></st1:city> was fond of being told how much he looked like George Washington,&nbsp; (maybe that explains the &ldquo;stern&rdquo; look in this painting) So much so that he even dressed like the iconic hero&mdash;long after silk stockings and pigtails had gone out of fashion.<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;James  ...]]></description>
			<category>U.S. Presidents</category>
			<guid>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/james-madison-49.htm</guid>
		</item>
		<item>
			<title>Thomas Jefferson</title>
			<link>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/thomas-jefferson-48.htm</link>
			<description><![CDATA[<img src="http://www.shelbyvillemainstreet.com/uploads/c/chrisselby/art_48_e4b6a51e97~.jpg" align="left" hspace="10px" />&nbsp;Thomas Jefferson, Entered our highest office at&nbsp;57and&nbsp;served&nbsp;2 terms: 1801-1809 . &ldquo;Democratic- Republican&rdquo; (modern Democrat) Lived from 13.Apr.1743 to July 4, 1826 .<br />
 &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Jefferson</st1:place> was what many would call a &ldquo;Renaissance Man.&rdquo;&nbsp; A man of many roles and talents, he was an architect, engineer, surveyor, inventor, lawyer, philosopher and writer.&nbsp; He was an avid student of the great European philosophers of the Age of Reason, one of many historical periods during which all conventional  ...]]></description>
			<category>U.S. Presidents</category>
			<guid>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/thomas-jefferson-48.htm</guid>
		</item>
		<item>
			<title>John Adams</title>
			<link>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/john-adams-47.htm</link>
			<description><![CDATA[<img src="http://www.shelbyvillemainstreet.com/uploads/c/chrisselby/art_47_af5ba03bbc~.jpg" align="left" hspace="10px" />John Adams,      61 entering office, 1 term from March 4th,      1797- March 4th 1801. Political Party&mdash;Federalist.&nbsp; Lived October 30, 1735 to July 4, 1826 .&nbsp; <br />
    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br />
    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; A strong testament to      Adam&rsquo;s skill as a lawyer is that he reluctantly defended the British      soldiers charged with murder in the case of the Boston Massacre of 1770 at      a time when he was already on record for condemning British interference      in American civil  ...]]></description>
			<category>U.S. Presidents</category>
			<guid>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/john-adams-47.htm</guid>
		</item>
		<item>
			<title>George Washington, Our First President</title>
			<link>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/the-presidents-of-the-united-states-32.htm</link>
			<description><![CDATA[<img src="http://www.shelbyvillemainstreet.com/uploads/c/chrisselby/art_32_a5b885b1c8~.jpg" align="left" hspace="10px" />George Washington, [57 entering office] 2 terms, from 30 Apr 1789—* 1797. No Party though often labeled a Federalist. Lived 22.Feb.1732-14.Dec.1799 [died at 67; 2-1/2 yrs after office] Pneumonia.  ]]></description>
			<category>U.S. Presidents</category>
			<guid>http://www.shelbyvillemainstreet.com/articles/articles/u-s-presidents/the-presidents-of-the-united-states-32.htm</guid>
		</item>
	</channel>
</rss>